Place of Origin: | China |
Minimum Order Quantity: | 1 set |
---|---|
Delivery Time: | 5-8 work days |
Payment Terms: | T/T |
Lens: | 7mm (12mm/14.8mm/19mm Optional) | Detector Type: | LWIR Uncooled FPA |
---|---|---|---|
Resolution: | 384 X 288 | Wave Range: | 8~14um |
Focus: | Fixed Focus | IFOV: | 2.42mrad(f7mm F1)/0.89mrad(f19mm F1) |
High Light: | Uncooled Infrared Thermal Camera Module,A3817T07,384x288 Thermal Camera Module |
A3817T07 384x288 17μm Uncooled Infrared Temperature Measuring Thermal Imaging Camera Module
A3817T07 uncooled infrared temperature measuring thermal module, developed using domestic VOx uncooled infrared FPA ceramic package detector as the core device, with a pixel size of 17um and a resolution of 384x288, with small size, light weight, low power consumption, and images Features such as clearness and high sensitivity can be widely used in the fields of security monitoring, fire search and rescue, human body temperature measurement, detection, border defense and sea defense, marine maritime, industrial testing, scientific research and other fields. Developers can use this module to develop infrared thermal imaging products, shorten the development cycle, and reduce the difficulty of secondary development.
Imaging Performance | |
Lens | 7mm (12mm/14.8mm/19mm Optional) |
N.E.T.D) | ≤50mK@30°C, #F1.0 |
Detector Type | LWIR uncooled FPA |
Resolution | 384 x 288 |
Wave Range | 8~14um |
Focus | fixed focus |
IFOV | 2.42mrad(f7mm F1)/0.89mrad(f19mm F1) |
Environmental | |
Operating Temperature | -40°C to +55°C |
Storage Temperature | -40°C to +70°C |
Humidity | 95% Relative humidity, Non-condensing |
Protection Rate | Customize |
Physical | |
Weight | ≤70g, Without Lens |
Size | ≤40mm(W)x40mm(H)x52mm(L), Without Lens |
Interface & Electronics | |
Interface | J30J-9(default), Mini CameraLink(Customize) |
Power Supply | DC 3-10V |
Video Output | Combined: PAL@50Hz(NTSC@60Hz optional) |
Digital Output | CameraLink Customize |
Control | RS485(default), RS232, RS422(Customize) |
Power Consumption | ≤1.5W(Static) |
Start Up Time | ≤20s |
Temperature Measurement Performance | |
Range of TEMP Measurement | 20°C ~ 50°C (Scalable) |
Accuracy of TEMP Measurement | ± 0.3°C |
Temperature Calibration | Automatic / Manual |
Temperature Measurement Point / Highest Temperature Tracking | Full screen multi-point temperature measurement / real-time display of high temperature point position and temperature value |
Alarm Function | Sound and light alarm with external audio output |
Contact Person: Ms.annie
Tel: +8618361207629