Place of Origin: | Jiangsu, China (Mainland) |
Model Number: | 50M1 |
Minimum Order Quantity: | 1-4 Sets |
---|---|
Price: | Negotiation |
Delivery Time: | 3-5days |
Payment Terms: | All are acceptable except L/C |
Supply Ability: | 500/Month |
Material: | Germanium | Usage: | Infrared |
---|---|---|---|
Structure: | Other | Shape: | Other |
Focus Length: | 50mm | F Number: | F1.0 |
Lens Mounting: | M30*1 | Lenses Material: | High Pure Ge Mono Crystal |
Lens Coating: | AR | Coating Transmissivity: | 96% |
Focus: | Manual | Suit For: | 640x480 |
Weight: | 150g | Length: | 51mm |
Selling Units: | Single Item | Single Package Size : | 35X25X20 Cm |
Single Gross Weight: | 0.3 Kg | Package Type: | Normaly Package |
High Light: | thermal camera lens,infrared camera lens |
LWIR Fixed Infrared Lens 50mm F1.0 for uncooled thermal module
Uncooled thermal lens 50M1 are designed for imported or domestic uncooled thermal detectors, excellent performance, reliable quality, users can choose according to different needs.
Mode | AF40L | AE50L | AM50L | AF50L | AM75L | AM75L2 | ||
Focus | 40mm | 50mm | 75mm | |||||
F# | F1.0 | F1.0 | F1.0 | F1.0 | F1.0 | F1.2 | ||
Interface | M25*0.5 | M30*1/M34*0.75 | M25*0.5/ M30*1/M34*0.75 | M30*1/M34*0.75 | ||||
back distance range | 15-18.2 | 12.96-20.55 | 18.4 | 12-18.8 | 12-20.55 | |||
Idoneity line | ≤14mm | |||||||
FOV | 17μm384×288 | 9.3° x 7.0° | 7.5° x 5.6° | 5° x 3.7° | ||||
25μm384×288 | 13.7° x10.3° | 11.0° x 8.2° | 7.3° x 5.5° | |||||
17μm640×512 | 15.5° x 11.6° | 12.4° x 9.9° | 8.3° x 6.6° | |||||
Wave length | 8-14μm | |||||||
Distortion | <0.5% | <1.5% | <1.5% | <1.5% | <2% | <1% | ||
Central MTF | 0.7@20 line to/mm | |||||||
Marginal MTF | 0.6@20 | 0.5@20 | 0.5@20 | 0.5@20 | 0.5@20 | 0.6@20 | ||
Lens coating | AR | AR/DLC | AR | AR | AR/DLC | AR/DLC | ||
Coating transmissivity | 96% | 96%/92% | 96% | 96% | 96%/92% | 96%/92% | ||
Bets imaging range | 1m~∞ | |||||||
Focusing | Fixed adjustable | electric | Maunal | Fixed | Maunal | Maunal | ||
Intercept | 8.1mm | 8.47mm | 8.47mm | 8.47mm | 21mm | 11mm | ||
Operating temperature | -40℃~+60℃ | -40℃~+70℃ | -40℃~+60℃ | |||||
weight(without cover) | 100g | 256g | 150g | 70g | 370g | 225g | ||
Max diameter | Φ52mm | Φ93mm | Φ62.6mm | Φ58.7mm | Φ84mm | Φ76mm | ||
Length | 50.5mm | 60.7mm | 51mm | 50.6mm | 72.6mm |
|
Service:
We have a very professional sales team which can offer you the best service and answer you very professional questions, so you can feel very comfortable before you buy machine from us. As is known to all of us, after-sale service is the most important to all industries. Our company has been trying our best to build a very professional and high-caliber after-sale service team which can solve all problems efficiently in the future.
Contact Person: Ms.annie
Tel: +8618361207629