Place of Origin: | China |
Model Number: | ASS3 |
Minimum Order Quantity: | 1 set |
---|---|
Delivery Time: | 5-8 work days |
Payment Terms: | T/T |
Supply Ability: | 100pcs every day |
Visible Light Sensor Type: | 1/1.8”CMOS 200W | Visible Light Resolution: | 1920×1080 |
---|---|---|---|
Visible Light Video Encoding: | H.264/H.265 | Visible Light Focal Length: | 3.6~10mm Electric Adjustable |
Thermal Sensor Type: | LWIR Uncooled FPA | Thermal Resolution: | 384×288/640×480 |
Thermal Pixel Size: | 17μm | Thermal NETD: | <50mk@300K, F1.0 |
High Light: | 200W Thermal Imaging Camera,1/1.8" Thermal Imaging Camera,Contactless Infrared Thermal Camera |
Human Body Temperature Measurement Thermal+Visible Dual Cameras System Thermal Camera Core
Product introduction:
The dual-spectral thermal imaging camera is a infrared thermal imaging camera mainly for the simultaneous monitoring of multiple people entering and exiting the scene. The product has thermal imaging high-precision multi-person temperature measurement, full real-time temperature measurement, multi-point abnormal body temperature alarm, visible light display temperature measurement and alarm data, continuous video recording, automatic alarm capture, face detection, face recognition, intelligent detection of mask wearing, etc. Function, it can efficiently complete the rapid screening of body temperature in non-contact personnel, such as rapid screening of body temperature, registration of human body temperature measurement, etc., and convenient and fast deployment. , Airports, hospitals, schools, communities, business halls, government agencies, banks, commercial supermarkets, prisons, checkpoints and other places.
Functional characteristics:
* Non-contact rapid screening, full real-time temperature measurement to avoid cross infection;
* Long-distance, large-area detection, accurate and fast screening;
* Up to 300 people per minute;
* Multi-point abnormal body temperature alarm, visible light display temperature measurement and alarm, high temperature measurement accuracy;
* Continuous video recording, historical traceability is well documented;
* Automatic alarm capture;
* Support face recognition and report with body temperature to complete registration of body temperature measurement;
* No mask detection alarm;
* Temperature measurement accuracy ≤ ± 0.3 ℃;
* Cooperate with clients such as computers and TVs for rapid deployment.
ASS3-V2/ASG3-V2 Technical Parameters:
Visible Light | Sensor Type | 1/1.8”CMOS 200W |
Resolution | 1920×1080 | |
Video Encoding | H.264/H.265 | |
Frame Rate | 1~30fps adjustable | |
Focal Length | 3.6~10mm Electric adjustable | |
Thermal Imaging | Sensor Type | LWIR uncooled FPA |
Resolution | 384×288/640×480 | |
Pixel Size | 17μm | |
NETD | <50mk@300K, f1.0 | |
Wave Range | 8-14μm | |
Non-uniform Correction | Shuttle | |
Lens | 13mm | |
Temperature Measurement | Measurement Range | +26℃~+46℃ |
Accuracy | With blackbody ±0.3℃; Without blackbody:±0.5℃ | |
Distance | ≤8 m | |
Smart Application | Face Detection | Available |
Face Recognition | Available | |
Mask Wearing Detection | Available | |
General Specifications | Internet | 10/100M Ethernet, RJ45 female interface |
Power | 12V DC, DC5.5*2.1 female interface | |
Power Consumption | ≤10W | |
Operating Temperature | With blackbody: 0℃~+40℃; Without blackbody: +10℃~+30℃ | |
Weight | 2.4Kg | |
Size |
365mm×216mm×138mm |
Contact Person: Ms.annie
Tel: +8618361207629