Place of Origin: | Jiangsu, China (Mainland) |
Model Number: | AA19L |
Minimum Order Quantity: | 1-49 Sets |
---|---|
Price: | Negotiation |
Delivery Time: | 3-5days |
Payment Terms: | All are acceptable except L/C |
Supply Ability: | 500/Month |
Module: | AA19L | Lenses Structure: | 2G(spherical*2) |
---|---|---|---|
FOV(H×V): | 17μm640×480 32.0゜×25.8゜ | Lenses Material: | High Pure Ge Mono Crystal |
Operating Wave Length(μm): | 8~14 | Coating Transmissivity: | 96% |
Bets Imaging Range: | 0.3m~∞ | Operating Temperature: | -40℃~+60℃ |
Weight: | 31g(No Lens Cover) | Standard Accessories: | Front Cover |
High Light: | Monocrystalline F1.0 Ir Camera Lens,Ge F1.0 Ir Camera Lens,Monocrystalline thermal camera lens |
Company Information
Jiangsu Ascendent Optronics INC. (AOI) was established in 2016, where in National High Tech Development Zone of Suzhou Industrial Park. AOI have R&D center which with world-class core technology, it able to development, designing and producing of commercial infrared thermal imaging module and related products and systems.
The company main business is optoelectronic products and high-performance integrated circuit research and development, production and sales, meanwhile engaged in thermal lenses development and sales.
AOI promotes the spirit of Technological convergence, talent convergence and activity convergence by creating a company culture that is guided by a set of common values.
In the future, company will increase R & D investment and expand production scale, and strive to become a leading company in China, also a development of optoelectronic products manufacturer.
Module | AA19L | Detect | Identify | Verify | |
Focus Length | 19mm | ||||
F number | F1.0 | ||||
Lens mounting | M25*0.5 | ||||
Lenses back distance range | 12.8/18.5mm | ||||
Idoneity of detector diagonal | ≤14mm | ||||
FOV(H×V) | 17μm384×288 | 19.5゜×14.7゜ | 1029m | 257m | 129m |
25μm384×288 | 28.4゜×21.5゜ | 700m | 175m | 88m | |
17μm640×480 | 32.0゜×25.8゜ | 1029m | 257m | 129m | |
Lenses Structure | 2G(spherical*2) | The above data according to the Johnson criterion calculation (1.5 pixels for detection , 6 pixels for identification,12 pixels for verification, the probability is 50%, the contrast of target and background is 1). The target size is calculated based on the critical size of the car( 2.3 meters). The actual range will be affected by other factors such as attenuation vary, different climatic conditions, the thermal sensitivity of the detector pixel, noise, image algorithm, target background difference. | |||
Lenses Material | High pure Ge Mono crystal | ||||
Operating Wave length(μm) | 8~14 | ||||
Distortion | <7.5% | ||||
Central MTF | 0.75 @20 line to/mm | ||||
Marginal MTF | 0.55@20 line to/mm | ||||
Lens coating | AR | ||||
Coating transmissivity | 96% | ||||
Bets imaging range | 0.3m~∞ | ||||
Focusing | Athermal Fixed | ||||
Intercept | 9mm | ||||
Exposed parts waterproof | Yes | ||||
Operating temperature | -40℃~+60℃ | ||||
Weight | 31g(No lens cover) | ||||
Max diameter | Φ29mm | ||||
Length | 26.5mm | ||||
Aperture | Fixed circular aperture | ||||
Standard accessories | Front cover |
We are top supplier of thermal imaging camera market in China,
1, R&D and market department has more then 10 years experience
2, Ultra small size,light weight.
3, High quality and OEM accept.
4, Low price for test sample and bulk orders.
OEM/ODM
We have special design team to meet your OEM design ,
Just let me know your idea ,we will make 3D design for your checking
Confidentiality agreement will be offered to protect your copy right
Reasonable price and full production lines to meet your production need
Strictly QC team to sure all products meet standard
We can strictly follow client craft request.
Welcome your any discussion for OEM or ODM
Contact Person: Ms.annie
Tel: +8618361207629